Teachers
No | Name | D.O.B | Post | Nature of Post | Edu Qualification | Teaching Exp (Years) | Date of Ini Appoin tment | D.O.J | Pay Scale | Photo |
1 | Dr. Anil Prasad Kushwaha | 12.02.1973 | Principal | Permanent | Ph.D | 13 Yrs | 24.05.23 | 01.06.23 | State Govt | |
2 | Smt. Vandana Chourasia | 08.02.1982 | Lecturer in Pedagogy/Science | Permanent | M.Sc, M.Ed M.A(Edu) | 13 Yrs | 23.05.08 | 25.05.08 | State Govt | |
3 | Sri Argho Chatterje | 07.03.1982 | Lecturer in Foundation | Permanent | M.A(Edu) B.Ed | 6 Yrs | 15.12.14 | 02.01.15 | State Govt | |
4 | Sarita Kumari | 15.01.1986 | Lecturer Foundation | Permanent | M.A / M.Ed | 6 Yrs | 22.09.15 | 01.10.15 | State Govt | |
5 | Rajni Kumari | 05.01.1989 | Lecturer Pedagogy Soc.Sc | Permanent | M.A / M.Ed | 5 yrs | 09.09.16 | 14.09.16 | State Govt | |
6 | Beena Jha | 12.06.1969 | Lecturer Foundation | Permanent | M.A / M.Ed M.A(Edu) | 5 yrs | 09.09.16 | 14.09.16 | State Govt | |
7 | Ashish Kumar | 25.01.1983 | Lecturer Pedagog/Soc.Sc | Permanent | M.A / M.Ed | 4 yrs | 20.02.17 | 21.02.17 | State Govt | |
8 | Madhuri Kumari | 01/03/1979 | Lecturer Foundation | Permanent | M.A(Edu)/ B.Ed | 4 yrs | 04.10.17 | 05.10.17 | State Govt | |
9 | Ashok Kumar Patel | 15/10/1987 | Lecturer Pedagogy Language (Hindi) | Permanent | M.A/M.Ed/NET | 4 yrs | 16.08.19 | 19.8.19 | State Govt | |
10 | Mritunjai Kumar Mishra | 25/09/1980 | Lecturer Pedagogy/ Math | Permanent | M.Sc/M.Ed/NET | 4 yrs | 16.08.19 | 19.08.19 | State Govt | |
11 | Yogeshwar Upadhyay | 20/02/1969 | Lecturer Pedagogy/Science | Permanent | M.Sc/M.Ed/NET | 2 yrs | 19.11.21 | 20.11.21 | State Govt | |
12 | Arvind Kumar | 12/01/1980 | Lecturer Pedagogy/Language(Eng) | Permanent | M.A/M.Ed/NET | 2 yrs | 19.11.21 | 20.11.21 | State Govt | |
13 | Gulafshan Akhtar | 10/01/1995 | Lecturer Pedagogy/Science | Permanent | M.Sc/M.Ed/NET | – | 24.05.23 | 01.06.23 | State Govt |
Physical & Arts Faculty
No | Name | D.O.B | Post | Nature of Post | Edu Quali fication | Teaching Exp (Years) | Date of Ini Appoin tment | D.O.J | Pay Scale | Photo |
1 | Manjeet Kumar | 30.01.1988 | Lecturer Physical Education | Per manent | M.P.Ed | – | 24.05.23 | 01.06.23 | State Govt | |
2 | Mrs. Anuradha Saraogi | 09.01.1969 | Lecturer in Fine Arts | Per manent | M.A Fine Arts | 17 Yrs | 25.10.06 | 01.11.06 | State Govt | |
3 | Ms. Asha Anupa Minj | 12.01.1989 | Lectuer in Performing Arts | Per manent | M.A Music | – | 24.05.23 | 01.06.23 | State Govt |
Non Teaching Staff
No | Name | D.O.B | Post | Nature of Post | Edu Quali fication | Teaching Exp (Years) | Date of Ini Appoin tment | D.O.J | Pay Scale | Photo |
1 | Amit Kumar | 25.05.1984 | Librarian | Per manent | B.Lib | 8 yrs | 20.05.15 | 01.06.16 | State Govt | |
2 | Pankaj (K.R) Guchchait | 25.11.1967 | Account Assistant | Per manent | B.Com | 18 yrs | 25.10.05 | 12.12.05 | State Govt | |
3 | Madhulika Poddar | 05.11.1967 | Office Assitant | Per manent | B.A (HONS) A.D.C.A | 2 yrs | 27.01.21 | 01.02.21 | State Govt | |
4 | Mr.Puran Kumar | 30.06.1993 | Lab Assistant | Per manent | B C A | 8 yrs | 22.08.15 | 01.09.15 | State Govt | |
5 | Mr.Govind Ram(ST) | 06.04.1973 | Technical Assistant | Per manent | Matric | 8 yrs | 22.09.15 | 05.10.15 | State Govt | |
6 | Mr.Sandip Poddar | 12.02.1965 | Store Keeper | Per manent | B.A | 8 yrs | 22.09.15 | 05.10.15 | State Govt | |
7 | Manoj Yadav | 28.08.1984 | Support Staff | Per manent | High School | 6 yrs | 01.10.15 | 05.10.15 | State Govt | |
8 | Gita Devi | 01.01.1973 | Support Staff | Per manent | High School | 6 yrs | 01.10.15 | 05.10.15 | State Govt |